GajShield Next Generation Firewall 'nu' Series - GS20nu
10/100/1000 Interfaces | 4 |
Concurrent Sessions | 6150000 |
New Sessions/Second | 32000 |
Firewall Throughput | 3.6 Gbps |
VPN Throughput | 360 Mbps |
UTM Throughput | 320 Mbps |
Antivirus Throughput | 550 Mbps |
IPS Throughput | 920 Mbps |
VPN Tunnels | 550 |
Configurable WAN / DMZ / LAN ports | Yes |
ICSALabs certified | Yes |
High Availability (HA) | Active-Active, Active-Passive |
Download Document : Data Leak Prevention
Download Document: Bandwidth Management
GajShield Next Generation Firewall 'nu' Series - GS20nu
10/100/1000 Interfaces | 4 |
Concurrent Sessions | 6150000 |
New Sessions/Second | 32000 |
Firewall Throughput | 3.6 Gbps |
VPN Throughput | 360 Mbps |
UTM Throughput | 320 Mbps |
Antivirus Throughput | 550 Mbps |
IPS Throughput | 920 Mbps |
VPN Tunnels | 550 |
Configurable WAN / DMZ / LAN ports | Yes |
ICSALabs certified | Yes |
High Availability (HA) | Active-Active, Active-Passive |
Download Document : Data Leak Prevention
Download Document: Bandwidth Management